General Assembly
FAIR Conferences are organized biennial in Africa or Asia by rotation, according to a decision from the General Meeting, which is the supreme authority of FAIR. FAIR General Meeting holds its sessions in the course of the FAIR Conference, to determine inter alia the general policy and work programme and to elect the President of FAIR and the Executive Board which shall meet at least once yearly and exercises all the powers of the General Meeting unless the latter is in session.
The General Assembly consists of all the delegates of ordinary and associate members of the Federation of Afro-Asian Insurers and Reinsurers. Every country having voting members, whether represented at the General Assembly by one or several delegates, shall have only one vote in the deliberations.
Power of the General Assembly:
The General Assembly is the supreme authority of the FAIR. It is competent to elect the President and two Vice-Presidents and the Members of the Ex.B
Discuss the annual report of the Secretary General.
Determine the general policy and programme of work.
Approve the budget and accounts.
Examine any other matter submitted by the Executive Board.
Determine the date and venue of the next session of the General Assembly.
List of General Assemblies attending countries
1st General Assembly
Venue | Karachi-Pakistan |
---|---|
Date | 16th to 18th February 1967 |
Theme | Promotion of Afro-Asian Regional Reinsurance Markets |
Countries Present | Algeria, Ceylon, Egypt, Guinea. Indonesia, Iraq, Korea, Kuwait, Mongolia. Qatar, Pakistan, Tunisia, Turkey. |
2nd General Assembly
Venue | Tunis-Tunisia |
---|---|
Date | 28th to 30th October 1968 |
Theme | Regional Co-operation for Insurance Developments |
Countries Present | Algeria, Egypt, France, Germany, Ghana, Guinea, Indonesia, Iraq, Jordan, Korea, Kuwait, Libya, Morocco, Pakistan, Poland, Switzerland, Swede, Syria, Tunisia |
3rd General Assembly
Venue | Istanbul - Turkey |
---|---|
Date | 11th to 14th September 1972 |
Theme | Live Stock Insurance-Insurance Legislation-Marine Insurance and Loss Prevention-Life Assurance in Africa and Asia |
Countries Present | China, Egypt, France, Ghana, Greece, Germany Hong Kong, India, Indonesia, Iran, Iraq, Kenya, Korea, Kuwait, Lebanon, Libya, Mauritius, Mexico, Morocco, Nigeria, Pakistan Sierra Leona, Switzerland, Syria, Turkey, Tunisia, UK, USA, USSR, Zaire |
4th General Assembly
Venue | Kinshasa - Zaire |
---|---|
Date | 25th to 28th June 1974 |
Theme | Cargo Loss Prevention |
Countries Present | Algeria, Autarchic, Belgium, China, Cote d’ivoire, Egypt, France, Germany, Ghana, Ile Maurice, Indonesia, Iran, Iraq, Japan, Korea, Lebanon, Libya, Mauritius, Nigeria, Qatar, Sierra Leona, Senegal, Switzerland, Swede, Turkey, URSS, USA, UK, Zaire |
5th General Assembly
Venue | Tehran - Iran |
---|---|
Date | 6th to 9th June 1977 |
Theme | Inflation and its Effects on Life and Non-Life Insurance |
Countries Present | Algeria, Argentina, Belgium, Bermuda China, Egypt, Ethiopia, France, Germany, Guinea, Hong Kong, India, Indonesia, Iran, Iraq, Italy, Ivory Cost, Japan, Jordan, Kenya, Korea, Kuwait, Lebanon, Libya, Malaysia, Mauritius, Mauritania, Morocco, Nigeria, Philippines, Pakistan, Qatar, Saudi Arabia, Seychelles, Singapore, Sudan, Switzerland, Swede, Span, Turkey, Tunisia, Uganda, UK, Yugoslavia, USA, Vietnam, Zaire |
6th General Assembly
Venue | Nairobi - Kenya |
---|---|
Date | 26th to 29th June 1979 |
Theme | Marine Insurance and the Regulations Concerning the Insurance of Imports in Member Countries |
Countries Present | Argentina, Austria, Bangladesh, Belgium, Brazil, China, Congo, Denmark, Egypt, Ethiopia, France, Guinea, Hong Kong, India, Indonesia, Iran, Iraq, Italy, Japan, Jordan, Kenya, Korea, Kuwait, Lebanon, Libya, Malagasy, Malaysia, Malawi, Mauritius, Mauritania, Morocco, Mozambican, Nigeria, Norway, Philippines, Saudi Arabia, Seychelles, Sierra Leona, Singapore, Sudan, Switzerland, Span, Syria, Turkey, Tunisia, UAE, Uganda, UK, UN, USA, USSR, West Germany, Zambia |
7th General Assembly
Venue | Manila-Philippines |
---|---|
Date | 7th to 11th June 1981 |
Theme | The Role of the F.A.I.R. In the Decade of the 80's |
Countries Present | Algeria, Argentina, Bahrain, Bangladesh, Belgium, Brazil, Cameroon, China, Congo, Denmark, Egypt, Ethiopia, France, Guinea, Ghana, Hong Kong, India, Indonesia, Iran, Iraq, Italy, Japan, Jordan, Kenya, Korea, Kuwait, Lebanon, Libya, Malagasy, Malaysia, Mauritius, Mauritania, Morocco, Nigeria, Oman, Pakistan, Philippines, Qatar, Saudi Arabia, Seychelles, Sierra Leona, Singapore, Somalia, Sudan, Sri Lanka, Switzerland, Swede, Span, Syria, Turkey, Thailand, Tunisia, Uganda, UK, Vietnam, West Germany, Yugoslavia, Zaire, Zambia |
8th General Assembly
Venue | Tangiers - Morocco |
---|---|
Date | 7th to 12th May 1983 |
Theme | The Need for the Development of an Afro-Asian Common Reinsurance Market |
Countries Present | Argentina, Bahrain, Belgium, Cameroun, China, Congo, Denmark, Egypt, France, Ghana, Greece, Hong Kong, India, Iran, Iraq, Japan, Jordan, Kenya, Korea(Pyongyang), Kuwait, Lebanon, Pakistan, Malaysia, Nigeria, Syria, Sudan, Saudi Arabia, Switzerland Tunisia, Turkey, UAE, USA, USSR, Uganda, Venezuela West Germane, Zambia |
9th General Assembly
Venue | Beijing - China |
---|---|
Date | 16th to 20th September 1985 |
Theme | Insurance of Target Risks in Afro Asian Countries |
Countries Present | Afghanistan, Algeria, Argentina, Angola, Australia, Austria, Bahrain, Bangladesh, Belgium, Bermuda, Bhutan, Brazil, Cameroon, Canada, China, Congo, Costa Rica, Denmark, Egypt, Ethiopia, Finland, France, Gabon, Grass, Guinea, Ghana, Hong Kong, Holland, Iceland, India, Indonesia, Iran, Iraq, Italy, Ireland, Ivory cost, Japan, Jordan, Kenya, Korea, Kuwait, Lebanon, Liberia, Libya, Malagasy, Malaysia, Malawi, Mauritius, Mauritania, Mexico, Morocco, Mozambique, Netherlands, Nigeria, Norway, Oman, Pakistan, Panama, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Saudi Arabia, Seychelles, Senegal, Sierra Leona, Singapore, Somalia, Sudan, Sri Lanka, Switzerland, Swede, Span, Syria, Tanzania, Turkey, Thailand, Trinidad, Tunisia, UAE, Uganda, USA, USSR, UK, Upper Volta, Venezuela, West Germany, Yugoslavia, Yemen, Zaire, Zambia |
10th General Assembly
Venue | Cairo - Egypt |
---|---|
Date | 26th to 29th September 1987 |
Theme | Reinsurance New Trends and its effects on the development of the Insurance Industry (Life and Non Life in the Afro Asian Countries) |
Countries Present | Algeria, Bahrain, Bangladesh, Belgium, Cameroon, China, Congo, Denmark, Egypt, Ethiopia, El Salvador, France, Greece, Ghana, Hong Kong, India, Indonesia, Iran, Iraq, Italy , Japan, Jordan, Kenya, Korea, Kuwait, Lebanon, Libya, Liberia, Malagasy, Malaysia, Mali, Mauritania, Magnolia, Mexico, Morocco, Netherlands, Nigeria, Norway, Oman, Pakistan, Philippines, Qatar, Saudi Arabia, Seychelles, Singapore, Sudan, Switzerland, Span, Syria, Turkey, Thailand, Tunisia, UAE, USA, UK, West Germany, Yemen, Zaire, Zambia, Zimbabwe |
11th General Assembly
Venue | Pyongyang - D.P.R. of Korea |
---|---|
Date | 14th to 20th September 1989 |
Theme | Insurance and Reinsurance Management in Afro Asian Countries: Problems, Prospects and Challenges |
Countries Present | Algeria, Argentina, Bahrain, Benin, Bermuda, Cameroon, China, Congo, Cuppa, Denmark, DBR of Korea, Egypt, Ethiopia, France, Greece, Ghana, Hong Kong, India, Indonesia, Iran, Italy , Japan, Kenya, Kuwait, Libya, Malagasy, Malaysia, Mali, Mauritania, Magnolia, Morocco, Netherlands, Nigeria, Oman, Pakistan, Philippines, Qatar, Saudi Arabia, Senegal, Seychelles, Somalia, Singapore, Sri Lanka, Sudan, Switzerland, Syria, Turkey, Thailand, Togo, Tunisia, UAE, Uganda, USSR, UK, West Germany, Zambia, Zimbabwe |
12th General Assembly
Venue | Addis Ababa – Ethiopia |
---|---|
Date | 15th to 18th September 1992 |
Theme | Insurance and Reinsurance in FAIR Markets and the anticipated changes and the Challenges in the 1990’s |
Countries Present | Ethiopia, D.P.R of Korea, China, Iran, Egypt, Kenya, Morocco, Bahrain, Iraq, Malaysia, Turkey, Algeria, Libya, Nigeria, Sudan, India, Kuwait, Pakistan, Ghana, Seychelles, Tunisia |
13th General Assembly
Venue | Kuala Lumpur – Malaysia |
---|---|
Date | 27th to 30th September 1993 |
Theme | Towards a more resilient Insurance and Reinsurance market in the Afro Asian countries |
Countries Present | Algeria, Australia, Bahrain, Bangladesh, Belgium, Brazil, Cameroon, China, Congo, Costa Rica, cote d’ivoire, DBR of Korea, Egypt, Eretria, Ethiopia, France, Germany, Ghana, Hong Kong, India, Indonesia, Iran, Iraq, Jordan, Kenya, Kuwait, Libya, Lebanon, Malaysia, Mauritius, Morocco, Nepal, Netherlands, Nigeria, Pakistan, Philippines, Qatar, Saudi Arabia, Seychelles, South Africa, Singapore, Spain, Sri Lanka, Sudan, Switzerland, Syria, Tanzania, Turkey, Thailand, Tunisia, UAE, Uganda, USA, UK, Yemen, Zaire, Zambia, Zimbabwe |
14th General Assembly
Venue | Khartoum - Sudan |
---|---|
Date | 23rd to 26th September 1995 |
Theme | New Strategies and Modalities for Management to cope with new Challenges |
Countries Present | Malaysia, Bahrain, Egypt, Iran, Kenya, Libya, Morocco, Nigeria, Sudan, Turkey, India, Seychelles |
15th General Assembly
Venue | Bali - Indonesia |
---|---|
Date | 22nd to 25th September 1997 |
Theme | Re-evaluating insurance Strategies in FAIR Markets to cope with the growing challenges and changes |
Countries Present | Algeria, Bahrain, Bangladesh, Cameroon, China, DBR of Korea, Egypt, Eretria, Ethiopia, France, Germany, Ghana, Hong Kong, India, Indonesia, Iran, Jordan, Kenya, Kuwait, Libya, Lebanon, Mongolia, Malaysia, Morocco, Nigeria, Pakistan, Philippines, Qatar, Saudi Arabia, Seychelles, South Africa, South Korea, Singapore, Spain, Sri Lanka, Sudan, Tanzania, Turkey, Thailand, Tunisia, UAE, Uganda, USA, UK, Vietnam, Zambia, Zimbabwe |
16th General Assembly
Venue | Tunis - Tunisia |
---|---|
Date | 21st to 24th September 1999 |
Theme | Impact of a changing regulation environment and innovation in Technology on Life and Non life Insurance activities in FAIR countries |
Countries Present | Algeria, Bahrain, China, Cypress, Egypt, Eretria, Ethiopia, France, Germany, Ghana, India, Indonesia, Iran, Italia, Jordan, Kenya, Kuwait, Libya, Lebanon, Madagascar, Malaysia, Morocco, Nigeria, Oman, Pakistan, Philippines, Qatar, Saudi Arabia, Seychelles, South Africa, South Korea, Singapore, Spain, Sri Lanka, Sudan, Switzerland, Syria, Tanzania, Turkmenistan, Togo, Turkey, Thailand, Tunisia, UAE, USA, UK, Zimbabwe |
17th General Assembly
Venue | Manila – Philippines |
---|---|
Date | 24th to 27th September 2001 |
Theme | Afro Asian Countries Responses to the challenges of liberalization and Technological Innovation |
Countries Present | Algeria, Australia, Brunei, Bangladesh, Bahrain, Belgium, Cameroon, Cambodia, Cypress, China, Denmark, Egypt, Ethiopia, France, Finland, Germany, Ghana, Hong Kong, India, Indonesia, Iran, Japan, Jordan, Kenya, Kuwait, Libya, Liberia, Lebanon, Madagascar, Malaysia, Mauritius, Mongolia, Morocco, Myanmar, Nigeria, New Zealand, Oman, Qatar, Pakistan, Philippines, Saudi Arabia, Seychelles, South Korea, Singapore, Sri Lanka, Sudan, Switzerland, Swede, Syria, Tanzania, Taiwan, Togo, Turkey, Thailand, Tunisia, Uganda, UAE, USA, UK, Vietnam, Yemen, Zambia, Zimbabwe |
18th General Assembly
Venue | Harare - Zimbabwe |
---|---|
Date | 23rd to 26th September 2003 |
Theme | Pooling Regional Resources in the Face of Globalization: A Strategy to Success |
Countries Present | Algeria, Australia, Bermuda, Bahrain, China, Egypt, Ethiopia, France, Germany, Ghana, Hong Kong, India, Indonesia, Iran, Japan, Jordan, Kuwait, Libya, Lebanon, Malaysia, Mauritius, Mongolia, Morocco, Nigeria, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Sri Lanka, Sudan, Syria, Tanzania, Turkey, Thailand, Tunisia, Uganda, UAE, UK, Vietnam, Yeman, Zambia, Zimbabwe |
19th General Assembly
Venue | Mumbai – India |
---|---|
Date | 19th to 22nd September 2005 |
Theme | Existing Insurance and Reinsurance Scenario - Future Outlook |
Countries Present | Algeria, Angola, Bahrain, Bangladesh, Bhutan, Burkina Faso, Cyprus, Egypt, Eritrea, Ethiopia, France, Germany, Ghana, Hong Kong, India, Indonesia, Iran, Ireland, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Lebanon, Libya, Madagascar, Malaysia, Maldives, Morocco, Namibia, Nepal, Nigeria, North Korea, Oman, Pakistan, Palestine, Philippines, Poland, Qatar, Russia, Saudi Arabia, Singapore, Slovenia, South Korea, Spain, Sri Lanka, Sudan, Taiwan, Tanzania, Thailand, The Gambia, Tunisia, Turkey, U.A.E., U.K., Uganda, Yemen, Zambia, Zimbabwe |
20th General Assembly
Venue | Marrakech – Morocco |
---|---|
Date | 17th to 21st October 2007 |
Theme | Opportunities and Threats in Insurance and Reinsurance in the FAIR Market Countries |
Countries Present | Australia, A.Saoudite, Algeria, Bahrain, Bangladesh , Benin, Bermuda, Cameroon, China, Cote d'Ivoire, Cyprus, DPR of Korea, Egypt, Eritrea, France, Gabon, Germany, Ghana, India, Indonesia , Iran, Ireland, Italy, Jordanian, Japan, Kuwait, Kenya, Korea, Lebanon, Libya, London, Malaysia , Mauritania, Morocco, Maldives, Nigeria, Oman, Pakistan, Philippines, Poland , Qatar, Republic of Kazakhstan, Russia, Senegal, Singapore, Slovenia, Sri-Lanka, Sudan , Switzerland, Syria, Spain, Thailand , Tanzania, Tunisia , Turkey, UAE, UKRAINE. United States, Yemen, Zambia, Zimbabwe |
21th General Assembly
Venue | Kuala Lumpur - Malaysia |
---|---|
Date | 19th to 23rd October 2009 |
Theme | Insurance and Reinsurance Environment in the Afro-Asian Region in the wake of the Economic and Financial Crisis |
Countries Present | Algeria, Australia, Austria, Bahrain, Bangladesh, China, Egypt, Ethiopia, France, Germany, Ghana, India, Indonesia, Iran, Ivory Coast, Japan, Jordan, Kenya, Korea, Korea (South), Kuwait, Lebanon, Libya, Madagascar, Malaysia, Maldives, Mauritania, Mauritius, Morocco, Nigeria, Oman, Pakistan, Philippines, Qatar, Republic of Yemen, Russia, Saudi Arabia, Selangor, Senegal, Seychelles, Singapore, South Africa, Sri Lanka, Sudan, Switzerland, Syria, Tanzania, Thailand, Tunisia, Turkey, UK, Ukraine, United Arab Emirates, Vietnam, Zambia, Zimbabwe |
22th General Assembly
Venue | Egypt - Cairo |
---|---|
Date | 3rd to 5th October 2011 |
Theme | “The Role of Afro-Asian Insurance as Catalyst for Development and National Economic Prosperity” |
Countries Present | Algeria, Azerbaijan, Bahrain, Bangladesh, Bulgaria, Cameron, China, Cote D'ivoire, DPR Korea, Egypt, Eritrea, France, Germany, Ghana, India, Indonesia, Iran, Iraq, Ireland, Jordan, Kenya, Korea South, Kuwait, Lebanon, Libya, Madagascar, Malaysia, Maldives, Mauritania, Mauritius, Morocco, Nigeria, Oman, Pakistan, Palestinian, Panama, Philippines, Qatar, Russia, Rwanda, Saudi Arabia, Seychelles, Singapore, Slovenia, South Africa, Sudan, Switzerland, Syria, Tanzania, Thailand, Tunisia, Turkey, U.A.E., U.K., Vietnam, Yemen, Zimbabwe |
23th General Assembly
Venue | Beijing - China |
---|---|
Date | 16th to 20th September 2013 |
Theme | “New Technology and Products Innovation; Assembly the Opportunities and Challenges in the Afro-Asian Insurance & Reinsurance Development” |
Countries Present | Algeria, Australia, Bahrain, Bangladesh, Bhutan, Bulgaria, Cameroon, China, DPR Korea, Egypt, Eritrea, Ethiopia, France, Germany, Ghana, Hong Kong, India, Indonesia, Iran, Japan, Jordan, K.S.A, Kenya, Kuwait, Lebanon, Libya, Malawi, Malaysia, Maldives, Mauritius, Morocco, Mozambique, Nigeria, Oman, Pakistan, Qatar, Russian Federation, Seychelles, Singapore, South Korea, Sri Lanka, Sudan, Switzerland, Syria, Taiwan, Tanzania, Thailand, Tunisia, Turkey ,U.A.E., U.S.A., U.K., Yemen, Zambia, Zimbabwe |